LaCrosse Speedway FAQ
Question:
What time do the races start?
Answer: Time trials begin at
5:45pm. The first race is at 7:15pm (for
all regular events) Hornet heats will
start at 6:30pm on nights they compete.
Question:
What are the ticket prices?
Answer: For regular events,
adult admission is $10.00, kids (6-11)
admission is $3.00. Children 5 and under
are FREE!
Question:
Have the races been cancelled
due to weather?
Answer: If inclement weather
occurs on race day, stay tuned to local
radio stations. They are notified as
soon as an event is postponed due to
weather.
Question:
How can I get my business
involved with the speedway promotional
or advertising packages?
Answer: Call the speedway at
(608) 786-1525 to get a detailed plan
tailored towards your advertising needs.
Question:
Is camping allowed?
Answer: Camping is permitted,
depending on events on the grounds at
that time. Donations are requested by
the Ag Society.
Question:
Is there reserved seating?
Answer: Yes, limited reserved
seating is available.
Question:
Is there family /
non-alcoholic?
Answer: Yes, there are several
sections of family and non-alcoholic
seating towards turn one.
Question:
How can I get a rulebook?
Answer: Call the speedway at
(608) 786-1525. The rule books are
released each year around January.
Question:
Are carry ins allowed?
Answer: No. Carry in beverages
and food are not permitted during any
event.
Question:
When is Oktoberfest?
Answer: October 2-5, 2008;
Question:
When is open practice?
Answer: The speedway has open
practice from 5:00-8:00pm, on the first
and third Thursday of each month. (April
- September).
Question:
Where is the closest hotel?
Answer: AmericInn is located at
I-90 and exit 12. The phone number is
(608) 786-3340. Yow can also call the
LaCrosse Area Convention & Visitors
Bureau for help at 800-658-9424 or visit
explorelacrosse.com Also contact
Onalaska Center for Commerce & Tourism
at 800-873-1901 or visit
www.ci.onalaska.wi.us for more
lodging info.
Question:
What big touring divisions
compete here?
Answer: ASA Midwest Tour and
the ASA Late Model Series
Question:
What if I have any other
questions?
Answer: All other questions can
be sent to
info@lacrossespeedway.com . Please
include your name and e-mail address.
LaCrosse Fairgrounds Speedway - Track Qualifying Records
| Division | # | Driver | Lap Time | (MPH) | Date | Track |
| American Speed Association * | 23 | Rick Beebe | 19.415 | 101.107 | 6/6/1998 | 5/8 Mile |
| Area Sportsmen | 31 | Corey Jankowski | 21.070 | 93.166 | 10/7/2005 | 5/8 Mile |
| ARTGO Challenge Series * | 78 | Steve Holzhausen | 18.903 | 103.846 | 10/7/1995 | 5/8 Mile |
| ASA Late Model North Series | 7 | Landon Cassill | 19.415 | 101.107 | 10/8/2004 | 5/8 Mile |
| ASA Midwest Tour | 97 | Steve Holzhausen | 19.133 | 102.598 | 10/6/2007 | 5/8 Mile |
| 36 | Dan Fredrickson | 19.133 | 102.598 | 10/6/2007 | 5/8 Mile | |
| Big-8 / Limited Late Model | 97 | Jim Jarlsberg | 20.041 | 97.949 | 10/5/2001 | 5/8 Mile |
| Central Wisconsin Late Model | 76 | Jason Weinkauf | 19.361 | 101.389 | 10/6/2003 | 5/8 Mile |
| CWRA * | 99 | Dick Trickle | 19.537 | 100.476 | 6/22/1989 | 5/8 Mile |
| Grand National Sportsmen | 30 | Todd Lockington | 21.956 | 89.406 | 4/14/2007 | 5/8 Mile |
| Mid-American Stock Car Series | 44 | George Schultz | 20.481 | 95.845 | 10/9/2004 | 5/8 Mile |
| Midwest Trucks * | 3 | Adam Shackelford | 20.567 | 95.444 | 10/9/1998 | 5/8 Mile |
| NASCAR Late Model | 85 | Andy Burgess | 19.683 | 99.731 | 4/23/2005 | 5/8 Mile |
| NASCAR Touring * | 7 | Erik Darnell | 19.076 | 102.904 | 10/8/2005 | 5/8 Mile |
| Pro-Four Modifieds * | 25 | Mel Walen | 20.828 | 94.248 | 10/7/1994 | 5/8 Mile |
| Super Sportsmen | 36 | Keith Bohmsach | 21.100 | 93.033 | 10/5/2007 | 5/8 Mile |
| USST North Truck Series | 91 | Terry Marzofka | 20.810 | 94.330 | 10/10/1998 | 5/8 Mile |
| Wisconsin Late Model | 40 | Eddie Hoffman | 19.096 | 102.796 | 10/10/1998 | 5/8 Mile |
| Junior Motorsports * | 2 | Shane Poehnelt | 16.522 | 54.473 | 10/4/2001 | 1/4 Mile |
| Legends * | 1 | Isaak Owen | 14.480 | 62.155 | 8/24/1996 | 1/4 Mile |
| R.A.Y.S. | 6 | Jason Stark | 15.259 | 58.982 | 10/6/2005 | 1/4 Mile |
| Thunderstox | 43 | Dan Linnehan | 15.950 | 56.426 | 9/18/1999 | 1/4 Mile |
| * - Series currently Inactive or Defunct. | MPH Conversions: 5/8 Mile - 1963/Time, 1/4 Mile - 900/ Time |





