LaCrosse Fairgrounds Speedway RACESTAT Scoring Results

 RACESTAT RESULTS
June 19, 2004

KWIK TRIP LATE MODELS Division

* * * FEAT RESULTS * * *

Place Start Car # Driver Event Home Town Model
1 0 5 TIM HAGEN SEMI LACROSSE, WI MONTECARLO
2 0 22 JOHN TOWNER SEMI TREMPEALEAU, WI INTREPID
3 0 98 JON BARRETTE SEMI LACROSSE, WI INTREPID
4 0 72 DAN STEELE SEMI WEST SALEM, WI MONTECARLO
5 0 14 ANDY NILES SEMI HOLMEN, WI MONTECARLO
6 0 176 QUINN ARNOLDY (R) SEMI ARCADIA, WI PONTIAC GP
7 0 2 LORIN KURTH SEMI WAUKON, IA INTREPID
8 0 41 KEVIN EDDY SEMI SPARTA, WI GRANDPRIX
9 0 68 CURT ECKELBERG SEMI WEST SALEM, WI INTREPID
10 0 38 SHAWN LOCKINGTON (R) SEMI LACROSSE, WI MONTECARLO
11 0 58 JOSEPH SCHOLZE (R) SEMI HOLMEN, WI MONTECARLO
12 0 99 KRAIG BURROWS SEMI WEST SALEM, WI GRAND PRIX

Number of Drivers in 14-24 FEAT Races: 12

* * * FEATURE RESULTS * * *

Place Start Car # Driver Event Home Town Model
1 0 44 SAM ANDERSEN (R) FEAT MELROSE, WI MONTECARLO
2 0 75 BLAKE HORSTMAN FEAT ROCKLAND, WI MONTECARLO
3 0 4 KEVIN NUTTLEMAN FEAT BANGOR, WI MONTECARLO
4 0 78 STEVE HOLZHAUSEN FEAT BANGOR, WI FORDTAURUS
5 0 17 CHARLIE MENARD FEAT EAU CLAIRE, WI MONTECARLO
6 0 43 MIKE BELLING FEAT LACROSSE, WI MONTECARLO
7 0 93 RICK WATESKI FEAT LA CROSSE, WI MONTECARLO
8 0 106 JIM HAGEL FEAT HOLMEN, WI MONTECARLO
9 0 20 TODD OLIVER FEAT BANGOR, WI GRAND PRIX
10 0 32 TODD KORISH FEAT HOLMEN, WI MONTECARLO
11 0 21 SHAWN PFAFF FEAT SPARTA, WI INTREPID
12 0 54 BILL NILES FEAT HOLMEN INTREPID
13 0 72 DAN STEELE FEAT WEST SALEM, WI MONTECARLO
14 0 03 ADAM DEGENHARDT FEAT COON VALLEY, WI MONTECARLO
15 0 36 TROY GOODENOUGH FEAT MINDORO, WI MONTECARLO
16 0 176 QUINN ARNOLDY (R) FEAT ARCADIA, WI PONTIAC GP
17 0 14 ANDY NILES FEAT HOLMEN, WI MONTECARLO
18 0 97 TOM MCCLINTOCK FEAT LACROSSE, WI MONTECARLO
19 0 82 J. HERBST FEAT WEST SALEM, WI FORDTAURUS
20 0 5 TIM HAGEN FEAT LACROSSE, WI MONTECARLO
21 0 22 JOHN TOWNER FEAT TREMPEALEAU, WI INTREPID
22 0 98 JON BARRETTE FEAT LACROSSE, WI INTREPID
23 0 99 KRAIG BURROWS FEAT WEST SALEM, WI GRAND PRIX
24 0 2 LORIN KURTH FEAT WAUKON, IA INTREPID
25 0 41 KEVIN EDDY FEAT SPARTA, WI GRANDPRIX

Number of Drivers in FEATURE Races: 25
Updated on Saturday June 19, 2004

RAY HUTSON CHEV.SPORTSMAN Division

* * * SEMI-FEAT. RESULTS * * *

Place Start Car # Driver Event Home Town Model
1 0 01 AARON HASS SEMI LA CROSSE, WI OLDSMOBILE
2 0 22 BILL MILLER SEMI SPARTA, WI MONTECARLO
3 0 0 TONY LEIS (R) SEMI BANGOR, WI CHEVLUMINA
4 0 30 TODD LOCKINGTON SEMI MINDORO, WI CHEVMALIBU
5 0 43 KEN LEWIS SEMI BLACK RIVER FALLS MONTECARLO
6 0 40 ROB CURRAN SEMI ROCKLAND, WI GRAND PRIX
7 0 64 ROB CHRISTEN SEMI ONALASKA, WI BUICKREGAL
8 0 8 NICK CLEMENTS (R) SEMI ONALASKA, WI BUICKREGAL
9 0 3 BOOMER OLSON (R) SEMI VIROQUA, WI MONTECARLO
10 0 15 JEFF WINTERFIELD SEMI WESTBY, WI MONTECARLO
11 0 60 TIMOTHY GROTH SEMI WINONA, MN MONTECARLO
12 0 98 JOSH MILLIS (R) SEMI BLACK RIVER FALLS - - -
13 0 13 MARK CHALLET SEMI BANGOR, WI MALIBU
14 0 07 JAY CHERWENKA SEMI BLACK RIVER FALLS,WI BUICKREGAL
15 0 46 JASON DUMMER (R) SEMI HOLMEN, WI CHEVELLE
16 0 72 DAN ERDMAN SEMI LACROSSE, WI BUICKREGAL
17 0 65 JOE RINARTZ SEMI MELROSE, WI MONTECARLO
18 0 5 JAMES MERCER (R) SEMI LACROSSE, WI MONTECARLO
19 0 87 JAMIE BURROWS (R) SEMI SPARTA, WI BUICKREGAL

Number of Drivers in SEMI-FEAT. Races: 19

* * * FEATURE RESULTS * * *

Place Start Car # Driver Event Home Town Model
1 0 33 JIMMY GILSTER 15LAP WEST SALEM, WI MONTECARLO
2 0 4 CHAND WEHLING 15LAP STODDARD, WI MONTECARLO
3 0 36 RICK STEINHOFF 15LAP SPARTA, WI GRAND PRIX
4 0 26 JEFF BAKER 15LAP HOLMEN, WI FORD TBIRD
5 0 9 JES TENNER 15LAP MELROSE, WI BUICKREGAL
6 0 2 TOM THILL 15LAP WEST SALEM, WI BUICKREGAL
7 0 41 JOHN OLSON 15LAP SPARTA, WI OLDSCUTLAS
8 0 63 LARRY BOLSTER, JR. 15LAP SPARTA, WI BIS CAYNE
9 0 73 CHRIS SKREDE 15LAP ROCKLAND, WI CHEVLUMINA
10 0 19 RICK SHISLER 15LAP LA CROSSE, WI MONTECARLO
11 0 93 RANDY STEINHOFF 15LAP CASHTON, WI DODGE RAM
12 0 71 SCOTT BECKLER 15LAP SPARTA, WI OLDSCUTLAS
13 0 03 NICHOLAS SCHROEDER 15LAP CASHTON, WI PONTIAC GP
14 0 0 TONY LEIS (R) 15LAP BANGOR, WI CHEVLUMINA
15 0 35 BRANDEN BERG 15LAP MELROSE, WI MONTECARLO
16 0 21 JORDAN HESS 15LAP WEST SALEM, WI MONTECARLO
17 0 22 BILL MILLER 15LAP SPARTA, WI MONTECARLO
18 0 48 DANIEL LINNEHAN 15LAP SPARTA, WI CHEVLUMINA
19 0 43 KEN LEWIS 15LAP BLACK RIVER FALLS MONTECARLO
20 0 15 JEFF WINTERFIELD 15LAP WESTBY, WI MONTECARLO
21 0 30 TODD LOCKINGTON 15LAP MINDORO, WI CHEVMALIBU
22 0 40 ROB CURRAN 15LAP ROCKLAND, WI GRAND PRIX
23 0 37 JAKE ARNESON 15LAP TAYLOR, WI CHEVMALIBU
24 0 83 LUCAS KORISH 15LAP LA CROSSE, WI SILVERADO
25 0 01 AARON HASS 15LAP LA CROSSE, WI OLDSMOBILE

Number of Drivers in FEATURE Races: 25
Updated on Saturday June 19, 2004

UNITED AUTO THUNDERSTOX Division

* * * FEATURE RESULTS * * *

Place Start Car # Driver Event Home Town Model
1 0 3 WAYNE SMITH 31+ LACROSSE, WI MONTECARLO
2 0 7 HENRY VIAN (R) 31+ NORWALK, WI PONTIAC
3 0 80 GREG LINDVIG 31+ HOLMEN, WI MONTECARLO
4 0 71 TONY WHEELER 31+ LA CROSSE, WI OLDSCUTLAS
5 0 91 MARY SCHILL 31+ CASHTON, WI MONTECARLO
6 0 02 AARON VINSON (R) 31+ LACROSSE, WI CHEVMALIBU
7 0 2 TIM STEINHOFF 31+ CASHTON, WI MONTECARLO
8 0 10 TRAVIS SCHENDEL 31+ CASHTON, WI FORD TBIRD
9 0 0 STEVE SCHOLZE 31+ SPARTA, WI MONTECARLO
10 0 97 KEVIN BURR 31+ LACRESCENT, MN OLDSCUTLAS
11 0 19 ANDY MOORE 31+ SPARTA, WI MONTECARLO
12 0 8 JASON BOLSTER 31+ SPARTA, WI LEMANS
13 0 24 JASON SCHALLER 31+ LACROSSE, WI BUICKREGAL
14 0 73 DANIELLE NEARY 31+ LACROSSE, WI MONTECARLO
15 0 79 RAY HARDY 31+ SPARTA, WI PONTLEMANS
16 0 96 ANDY BARNEY 31+ WEST SALEM, WI BUICKREGAL
17 0 14 KYLE VOSS (R) 31+ - - - - - -
18 0 21 DENISE MILLER (R) 31+ SPARTA, WI CHEVIMPALA
19 0 40 ED SENN 31+ LACROSSE, WI MONTECARLO
20 0 99 JOEY JOHNSON 31+ MINDORO, WI MALIBU
21 0 9 JEFF RENTZ 31+ BANGOR, WI MONTECARLO
22 0 44 DANNY FRADETTE 31+ DE SOTO, WI MONTECARLO
23 0 13 MARK CHALLET 31+ - - - - - -
1 0 1 CHARLES VIAN (R) 30- SPARTA, WI CHEVIMPALA
2 0 69 JUSTIN BERG 30- BANGOR, WI BUICKREGAL
3 0 68 JAMIE DUMMER 30- HOLMEN, WI MONTECARLO
4 0 90 JERRY AYLSWORTH 30- HOLMEN, WI IMPALA
5 0 58 EMILY SUE STECK 30- HOLMEN, WI CHEVELLE
6 0 18 ADAM MOORE 30- SPARTA, WI CAPRICE
7 0 72 BILL INGLETT 30- LACROSSE, WI CHEVROLET
8 0 30 DWAYNE ANDERSON 30- SPARTA, WI CAPRICE
9 0 89 JASON PULHAM 30- SPARTA, WI CAPRICE
10 0 12 AL BARTELS 30- TOMAH, WI CHEVELLE
11 0 33 LESTER STANFIELD 30- LACROSSE, WI MONTECARLO
12 0 81 JOSH INGLETT(R) 30- LACROSSE, WI BUICK
13 0 28 STEVE BORNITZ (R) 30- HOLMEN, WI CHEVIMPALA
14 0 32 JAKE KRUEGER 30- SPARTA, WI OLDSCUTLAS
15 0 22 BRAD WARTHAN 30- SPARTA, WI OLDSCUTLAS
16 0 27 MATT INGLETT 30- LA CROSSE, WI IMPALA
17 0 36 RAY BURKUM 30- WESTBY, WI MONTECARLO
18 0 55 JASON CHANDLER (R) 30- - - - - - -
19 0 83 CHRIS KONZE (R) 30- MINDORO, WI MONTECARLO
20 0 41 CHARLES VIAN JR 30- SPARTA, WI IMPALA
21 0 88 ROBERT STANFIELD 30- LACROSSE, WI IMPALA
22 0 03 RICK ANDERSON (R) 30- SPARTA, WI CAPRICE
23 0 05 JOHN HENDRICKSON 30- LACROSSE, WI LESABRE

Number of Drivers in FEATURE Races: 46
Updated on Saturday June 19, 2004

UNITED AUTO THUNDERSTOX Division

* * * FEATURE RESULTS * * *

Place Start Car # Driver Event Home Town Model
1 0 3 WAYNE SMITH 31+ LACROSSE, WI MONTECARLO
2 0 7 HENRY VIAN (R) 31+ NORWALK, WI PONTIAC
3 0 80 GREG LINDVIG 31+ HOLMEN, WI MONTECARLO
4 0 71 TONY WHEELER 31+ LA CROSSE, WI OLDSCUTLAS
5 0 91 MARY SCHILL 31+ CASHTON, WI MONTECARLO
6 0 02 AARON VINSON (R) 31+ LACROSSE, WI CHEVMALIBU
7 0 2 TIM STEINHOFF 31+ CASHTON, WI MONTECARLO
8 0 10 TRAVIS SCHENDEL 31+ CASHTON, WI FORD TBIRD
9 0 0 STEVE SCHOLZE 31+ SPARTA, WI MONTECARLO
10 0 97 KEVIN BURR 31+ LACRESCENT, MN OLDSCUTLAS
11 0 19 ANDY MOORE 31+ SPARTA, WI MONTECARLO
12 0 8 JASON BOLSTER 31+ SPARTA, WI LEMANS
13 0 24 JASON SCHALLER 31+ LACROSSE, WI BUICKREGAL
14 0 73 DANIELLE NEARY 31+ LACROSSE, WI MONTECARLO
15 0 79 RAY HARDY 31+ SPARTA, WI PONTLEMANS
16 0 96 ANDY BARNEY 31+ WEST SALEM, WI BUICKREGAL
17 0 14 KYLE VOSS (R) 31+ - - - - - -
18 0 21 DENISE MILLER (R) 31+ SPARTA, WI CHEVIMPALA
19 0 40 ED SENN 31+ LACROSSE, WI MONTECARLO
20 0 99 JOEY JOHNSON 31+ MINDORO, WI MALIBU
21 0 9 JEFF RENTZ 31+ BANGOR, WI MONTECARLO
22 0 44 DANNY FRADETTE 31+ DE SOTO, WI MONTECARLO
23 0 13 MARK CHALLET 31+ - - - - - -
1 0 1 CHARLES VIAN (R) 30- SPARTA, WI CHEVIMPALA
2 0 69 JUSTIN BERG 30- BANGOR, WI BUICKREGAL
3 0 68 JAMIE DUMMER 30- HOLMEN, WI MONTECARLO
4 0 90 JERRY AYLSWORTH 30- HOLMEN, WI IMPALA
5 0 58 EMILY SUE STECK 30- HOLMEN, WI CHEVELLE
6 0 18 ADAM MOORE 30- SPARTA, WI CAPRICE
7 0 72 BILL INGLETT 30- LACROSSE, WI CHEVROLET
8 0 30 DWAYNE ANDERSON 30- SPARTA, WI CAPRICE
9 0 89 JASON PULHAM 30- SPARTA, WI CAPRICE
10 0 12 AL BARTELS 30- TOMAH, WI CHEVELLE
11 0 33 LESTER STANFIELD 30- LACROSSE, WI MONTECARLO
12 0 81 JOSH INGLETT(R) 30- LACROSSE, WI BUICK
13 0 28 STEVE BORNITZ (R) 30- HOLMEN, WI CHEVIMPALA
14 0 32 JAKE KRUEGER 30- SPARTA, WI OLDSCUTLAS
15 0 22 BRAD WARTHAN 30- SPARTA, WI OLDSCUTLAS
16 0 27 MATT INGLETT 30- LA CROSSE, WI IMPALA
17 0 36 RAY BURKUM 30- WESTBY, WI MONTECARLO
18 0 55 JASON CHANDLER (R) 30- - - - - - -
19 0 83 CHRIS KONZE (R) 30- MINDORO, WI MONTECARLO
20 0 41 CHARLES VIAN JR 30- SPARTA, WI IMPALA
21 0 88 ROBERT STANFIELD 30- LACROSSE, WI IMPALA
22 0 03 RICK ANDERSON (R) 30- SPARTA, WI CAPRICE
23 0 05 JOHN HENDRICKSON 30- LACROSSE, WI LESABRE

Number of Drivers in FEATURE Races: 46
Updated on Saturday June 19, 2004