|
Current
Point Standings as of May 3,
2008 |
|
The NASCAR Weekly Racing Series
Late Models are the
featured division at the
LaCrosse Fairgrounds Speedway.
They compete for track, WRS
Regional and National
championships. The cars are
late model American cars, with a
stock appearing body and
wheelbase for that make and
model. These cars are built
from the ground up as racing
machines, but have engines that
use a stock block as their
starting point.
2008 LaCrosse Fairgrounds
Speedway Rulebook |
|
1. 4 Kevin
Nuttleman 105
2. 50 Mike Carlson 102
3. 66 Steve Carlson 98
4. 21 Shawn Pfaff 96
5. 27 Tony Bagstad 86
6. 32 Todd Korish 78
7. 82 J. Herbst 76
8. 6 Emily Steck 75
9. 20 Todd Oliver 74
10. 28 Paul Proksch 74
11. 8 Brent Kirchner 73
12. 33 Matthew Henderson 60
13. 68 Tom Thill 57
14. 26 Jeff Baker 55
15. 18 John Towner 51
16. 54 Bill Niles 49
17. 76 Tim Nelson 46
18. 17 Ty Reedy 30
19. 87 Jarred Soller (R) 26
20. 49 Albert Locy 25
21. 2 Tony Leis 24
22. 121 Randy Steinhoff 23
|
|
|
These cars begin as
street-legal cars, similar to the
United Auto Supply Thunderstox.
They are allowed modifications for
safety, along with limited
modifications for racing that allow
them to compete on the larger 5/8
mile track. They must be American
cars, and are normally 1970's or
1980's model cars, although earlier
models may be used.
2008 LaCrosse Fairgrounds Speedway
Rulebook |
1. 8
Nick Clements 92
2. 33 Jimmy Gilster 91
3. 18 Jerimy Wagner 87
4. 35 Branden Berg 85
5. 41 John Olson 85
6. 27 Matt Inglett 82
7. 37 Jake Arneson 80
8. 99 Rob Mason 79
9. 6 Randy Humfeld 77
10. 93 Randy Steinhoff 77
11. 01 Aaron Hass 68
12. 63 Larry Bolster Jr. 59
13. 2 Greg Scheck 59
14. 13 Mark Challet 54
15. 40 Rob Curran 54
16. 9 Jes Tenner 51
17. 38 Keaton Hilby 49
18. 43 Ken Lewis 48
19. 1 Randy Hass 47
20. 80 Rick Schermerhorn 47
21. 65 Joe Rinartz 46
22. 75 Justin Berg 44
23. 79 Jerrod Loging 44
24. 15 Jeff Winterfield 37
25. 19 Chad Goldbeck 34
26. 30 Todd Lockington 33
27. 09 Jerry Aylsworth (R) 28
28. 56 Jami Gerke (R) 27
29. 24 David Wohlhoehr 27
30. 98 Michael Millis 24
31. 51 Rick Johnson (R) 16
32. 55 Adam Gallagher (R) 12
33. 81 Alan Fry (R) 11 |
|
These are formerly street-legal
cars, with modifications made only
for safety. Many of these cars you
see on the track, you may have
passed on the road over the past
several years. No racing
modifications, or racing parts are
allowed on these cars. These are
also normally cars from the 70's or
80's.
2008 LaCrosse Fairgrounds Speedway
Rulebook |
1. 68 Jamie Dummer 128
2. 18 Adam Moore 126
3. 51 Jason Stark 122
4. 89 Matt Cleveland 117
5. 8 Jason Bolster 116
6. 01 Charles Vian Jr. 116
7. 72 Bill Inglett 114
8. 19 Andy Moore 114
9. 95 Harley Jankowski 113
10. 79 Raymond Hardy 112
11. 60 Kris Buldhaupt 110
12. 3 Wayne Smith 109
13. 99 Joey Johnson 109
14. 36 Ray Burkum 104
15. 76 Steve Owen 104
16. 24 Jason Schaller 103
17. 98 Keith Larson 102
18. 00 Cole Scholze 101
19. 40 Ed Senn 101
20. 73 Danielle Neary 100
21. 32 Jake Krueger 99
22. 5 Ben Allen 98
23. 22 Brad Warthan 98
24. 74 Scott Geier (R) 88
25. 21 Mike Olson 78
26. 27 Nathan White (R) 78
27. 7 Dakota Miller (R) 74
28. 93 Kayla Steinhoff (R) 73
29. 16 Tim Dechant (R) 63
30. 71 Tony Wheeler 61
31. 97 Chris Weber 49
32. 05 Tom Hauser 32
33. 45 Steven Flickinger (R) 27
30. 16 Tim Dechant (R) 32
|
NOVELTY
DIVISION
1. 95 Harley
Jankowski 15
2. 18 Adam Moore 15
3. 8 Jason Bolster 14
4. 60 Kris Buldhaupt 14
5. 72 Bill Inglett 13
6. 22 Brad Warthan 13
7. 7 Dakota Miller (R) 12
8. 01 Charles Vian Jr. 12
9. 73 Danielle Neary 11
10. 40 Ed Senn 11
11. 51 Jason Stark 10
12. 93 Kayla Steinhoff (R) 10
13. 79 Raymond Hardy 9
14. 3 Wayne Smith 9
15. 68 Jamie Dummer 8
16. 71 Tony Wheeler 8
17. 36 Ray Burkum 7
18. 24 Jason Schaller 7
19. 98 Keith Larson 6
20. 19 Andy Moore 6
21. 74 Scott Geier (R) 5
22. 76 Steve Owen 5
23. 00 Cole Scholze 4
24. 27 Nathan White (R) 4
25. 32 Jake Krueger 3 |
|
|
Similar to the Thunderstox
cars, the Hornets carry only four
cylinders instead of eight.
Rollbars are optional, however
rolling-over may be frequent.
Everything must be completely stock,
and the car must have a maximum
wheelbase of 103 inches. Only
safety modifications may be made.
2008 LaCrosse
Fairgrounds Speedway Rulebook |
|
2007 Final
Standings
1. 81 Jim
Schermerhorn 204
2 00 Nicki Hagen 201
3. 19 Pete Muenkel 198
4. 30 Chris Swenson 194
5. 4 Ron Amann 187
6. 11 Matt Miller 178
7. 15 Jared Heaney 176
8. 94 Wade Elliot 174
9. 06 John Clements 173
10. 01 Tim Degenhardt 171
11. 21 Matthew Kuruzovich 169
12. 68 Kyle Swenson 168
13. 77 Jay Raines 167
14. 59 Eugene Hager 166
15. 16 Jeff Heaney 165
16. 24 Garrick Micke 163
17. 74 John Rinartz 162
18. 69 Jason Pyka 161
19. 124 Matthew Carpenter 160
20. 47 Kristina Ferris 160
21. 53 John Piotrowski 160
22. 138 William Warren Jr. 160
23. 90 Matthew Moore 157
24. 07 Troy Dockerty 150
25. 46 Lee Hager 148
26. 119 Chris Sampson 140
27. 5 Jake Schomers 140
28. 123 Tony Waltemath 139
29. 33 Jerry Lemke 135
30. 168 Jonathan Eckelberg 135
31. 72 Wendy Liebsch 135
32. 0 Ren Revels 135
33. 58 Micheal Repinski 131
34. 8 Rick Schermerhorn 125
35. 35 Mason Haas 120
36. 190 Andrew Moore 117
37. 112 Dennis Sampson 116
38. 9 Matt Muenkel 113
39. 92 Nate Towner 113
40. 57 John Eron 110
41. 09 Tim Murphy Sr. 107
42. 49 Nick Swenson 104
43. 14 David Treu Sr. 102
44. 22 Kevin Herold 100
45. 37 Tim Fuller 99
46. 76 Kevin Gilbertson 98
47. 78 Wayne Moore 92
48. 08 Kaleb Miller 90
49. 64 Kenneth Hart 90
50. 34 Larry Shaw 88
51. 17 Joe Heaney 87
52. 139 Mike Peters 82
53. 84 Megan Urch 80
54. 48 Kirk Turner 75
55. 79 Jerrod Loging 72
56. 121 Matthew Miller 72
57. 137 Nick Webb 64
58. 2 Mark Hanson 63
59. 70 Amanda Payne 60
60. 71 Rick Babcock 53
61. 75 Lynda Hanson 50
62. 23 Marc Luethe 50
63. 26 Mark Bornitz 44
64. 55 Jeremy Brueggeman 40
65. 7 Stephanie Evenson 40
66. 199 Larry Hopkins 40
67. 184 Danielle Neary 40
68. 181 Nate Langrehr 39
69. 1 Andy Moore 34
70. 117 Kyle Schroeder 34
71. 36 Nicole Lamp 32
72. 40 Justin Scholze 32
73. 13 Jason Mork 31
74. 67 Tracy Bagstad 30
75. 97 Cam Dezelske 30
76. 87 Chris Diehlmann 30
77. 60 Thomas Farra 30
78. 10 Marcus Hauser 30
79. 95 Harley Jankowski 30
80. 179 Jeff Johnson 30
81. 99 Jack Litsheim 30
82. 89X Bill McCabe 30
83. 39 Jason Moore 30
84. 80 Derek Nelson 30
85. 32 Ashley Swenson 30
86. 192 Aaron Towner 30
87. 197 Chris Weber 30
88. 73 Thomas Phillips 30
89. 82 Jim Wilson 30
90. 89 Jerry Schomers 12
91. 107 Alissa Arthur 10
92. 52 Dana Berg 10
93. 174 Steve Bezenek 10
94. 113 Derald Cordes 10
95. 6 John Mohr 10
96. 120 Josh Myer 10
Tuners
1. 8
Jason Bolster 44
2. 6 Mike Peters 43
3. 4 Ron Amann 42
4. 68 Kyle Swenson 38
5. 29 Heath Weissenberger 5
|
| |