Current Standings
Unofficial and may change as corrections are made!
Late Models
As of 6/6/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Skylar Holzhausen Sparta, WI | 253 | 0 | 1 | 5 | 5 | 5 |
| 2 | 72 | Jacob Goede Carver, MN | 244 | -9 | 0 | 5 | 5 | 5 |
| 3 | 03 | Adam Degenhardt Cashton, WI | 215 | -38 | 1 | 3 | 5 | 5 |
| 4 | 21 | Adam Bendzick Prior Lake, MN | 212 | -41 | 0 | 2 | 5 | 5 |
| 5 | 50 | Michael Carlson West Salem, WI | 204 | -49 | 1 | 2 | 4 | 5 |
| 6 | 5 | Tom Luethe Bangor, WI | 202 | -51 | 0 | 1 | 5 | 5 |
| 7 | 66 | Steve Carlson West Salem, WI | 195 | -58 | 1 | 1 | 4 | 5 |
| 8 | 14 | Steve Bachman Sparta, WI | 191 | -62 | 0 | 1 | 3 | 5 |
| 9 | 8C | Nick Clements West Salem, WI | 164 | -89 | 0 | 1 | 2 | 5 |
| 10 | 51 | Tom Carlson West Salem, WI | 162 | -91 | 0 | 0 | 2 | 5 |
| 11 | 75 | Carter Horstman (R) Bangor, WI | 158 | -95 | 0 | 1 | 1 | 5 |
| 12 | 7 | Don Turner La Crosse, WI | 140 | -113 | 0 | 0 | 0 | 5 |
| 13 | 44 | Mike Litchfeld Pardeeville, WI | 135 | -118 | 1 | 1 | 3 | 3 |
| 14 | 1 | Cole Howland West Salem, WI | 129 | -124 | 0 | 1 | 2 | 4 |
| 15 | 57 | Robert Bradley (R) Sparta, WI | 103 | -150 | 0 | 0 | 0 | 4 |
| 16 | 32 | Jeremy Wolff Chaska, MN | 96 | -157 | 0 | 0 | 1 | 3 |
| 17 | 40 | Michael Beamish Saint Paul, MN | 92 | -161 | 0 | 0 | 1 | 4 |
| 18 | 93 | Brian Lee Holmen, WI | 78 | -175 | 0 | 0 | 0 | 3 |
| 19 | 96 | Andy Barney West Salem, WI | 67 | -186 | 0 | 0 | 1 | 2 |
| 20 | 63 | Gib Scharpf West Salem, WI | 54 | -199 | 0 | 0 | 0 | 2 |
| 21 | 8M | Billy Mohn Northfield, MN | 51 | -202 | 0 | 1 | 1 | 1 |
| 22 | 8K | Brent Kirchner Stoddard, WI | 25 | -228 | 0 | 0 | 0 | 1 |
| 23 | 23 | Brad Powell West Salem, WI | 1 | -252 | 0 | 0 | 0 | 1 |
| 24 | 77 | Jim Summerfield Rockland, WI | 0 | -253 | 0 | 0 | 0 | 1 |
Sportsmen
As of 6/6/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Justin Berg Bangor, WI | 213 | 0 | 1 | 4 | 4 | 4 |
| 2 | 1 | Charles Vian Jr Sparta, WI | 205 | -8 | 1 | 3 | 4 | 4 |
| 3 | 13 | Mark A Challet Sparta, WI | 201 | -12 | 0 | 4 | 4 | 4 |
| 4 | 18 | Tina Lodermeier Rosemount, MN | 162 | -51 | 1 | 3 | 3 | 3 |
| 5 | 97 | Robert Fort Fountain City, WI | 156 | -57 | 0 | 1 | 2 | 4 |
| 6 | 30 | Landon Lockington (R) Melrose, WI | 147 | -66 | 0 | 0 | 4 | 4 |
| 7 | 8 | Jason Bolster Sparta, WI | 137 | -76 | 0 | 0 | 2 | 4 |
| 8 | 60 | Jacob Lodermeier Elko New Market, MN | 134 | -79 | 0 | 2 | 3 | 3 |
| 9 | 54 | Joseph Miller (R) La Crescent, MN | 109 | -104 | 0 | 1 | 2 | 3 |
| 10 | 10 | Zach Oliver Rockland, WI | 88 | -125 | 0 | 0 | 2 | 2 |
| 11 | 21 | Bill Schott West Salem, WI | 87 | -126 | 0 | 1 | 2 | 2 |
| 12 | 14 | Melissa Rusch Galesville, WI | 70 | -143 | 0 | 0 | 2 | 2 |
| 13 | 34 | Travis Gordon Mindoro, WI | 69 | -144 | 0 | 0 | 2 | 2 |
| 14 | 48 | Jason Stark Wisconsin Dells, WI | 58 | -155 | 1 | 1 | 1 | 1 |
| 15 | 68 | Jamie Dummer Tomah, WI | 45 | -168 | 0 | 0 | 1 | 1 |
| 16 | 2 | Dakota Clauson Sparta, WI | 34 | -179 | 0 | 0 | 1 | 1 |
Hornets
As of 6/6/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Jimmy Bjorkman West Salem, WI | 261 | 0 | 2 | 4 | 4 | 4 |
| 2 | 36 | Brandon Olson Eden Prairie, MN | 243 | -18 | 0 | 3 | 4 | 4 |
| 3 | 32 | Joey Johnson III Holmen, WI | 224 | -37 | 0 | 1 | 4 | 4 |
| 4 | 44 | Jake Schomers La Crescent, MN | 214 | -47 | 0 | 1 | 4 | 4 |
| 5 | 12T | Ben Thurk La Crosse, WI | 213 | -48 | 0 | 2 | 2 | 4 |
| 6 | 111 | Shaw Strangstalien West Salem, WI | 200 | -61 | 0 | 1 | 4 | 4 |
| 7 | 3/4 | Nick Hadler Inver Grove Heights, MN | 194 | -67 | 0 | 1 | 3 | 4 |
| 8 | 21 | Jacob Iverson West Salem, WI | 187 | -74 | 0 | 1 | 3 | 4 |
| 9 | 02 | Shane Kohlmeier Onalaska, WI | 176 | -85 | 0 | 2 | 3 | 3 |
| 10 | 12B | Al Bartels Tomah, WI | 152 | -109 | 1 | 1 | 2 | 3 |
| 11 | 79 | Nick Loesel Eau Claire, WI | 140 | -121 | 0 | 0 | 0 | 4 |
| 12 | 27 | Alex Liebsch Goodview, MN | 131 | -130 | 0 | 1 | 1 | 3 |
| 13 | 77 | Bentley Knaack Onalaska, WI | 129 | -132 | 0 | 0 | 2 | 3 |
| 14 | 06 | Zack Liebsch Winona, MN | 115 | -146 | 0 | 0 | 1 | 3 |
| 15 | 09 | Ben Kohlmeier Onalaska, WI | 115 | -146 | 0 | 0 | 0 | 3 |
| 16 | 48 | Wally Olsen (R) Galesville, WI | 85 | -176 | 0 | 0 | 1 | 2 |
| 17 | 12G | Greg Oliver Bangor, WI | 81 | -180 | 0 | 0 | 0 | 2 |
| 18 | 17 | Lee Dechant Sparta, WI | 58 | -203 | 1 | 1 | 1 | 1 |
| 19 | 24 | Justin Iverson Prior Lake, MN | 52 | -209 | 0 | 1 | 1 | 1 |
| 20 | 60 | Ryan Elsworth Beverly Hills, CA | 45 | -216 | 0 | 0 | 0 | 1 |
| 21 | 7 | Glen Bush Jr New Lisbon, WI | 39 | -222 | 0 | 0 | 0 | 1 |
| 22 | 99 | Connor Plagge Northfield, MN | 37 | -224 | 0 | 0 | 0 | 1 |
Street Stocks
As of 6/6/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Robert Stanfield Lacrosse, WI | 144 | 0 | 0 | 2 | 2 | 2 |
| 2 | 06 | Zack Liebsch Winona, MN | 141 | -3 | 1 | 2 | 2 | 2 |
| 3 | 0NO | Thomas Farra Sparta, WI | 133 | -11 | 0 | 2 | 2 | 2 |
| 4 | 14 | John Huebner Lacrosse, WI | 133 | -11 | 0 | 2 | 2 | 2 |
| 5 | 94 | Steve Brasda Osseo, WI | 120 | -24 | 0 | 0 | 2 | 2 |
| 6 | 88 | Ryan Stanfield Lacrosse, WI | 108 | -36 | 1 | 1 | 2 | 2 |
| 7 | 68 | Brody Rundhaugen La Crosse, WI | 105 | -39 | 0 | 0 | 2 | 2 |
| 8 | 27 | Cole Lewis La Crosse, WI | 89 | -55 | 0 | 1 | 1 | 2 |
| 9 | 74 | Kyle Cottone La Crosse, WI | 84 | -60 | 0 | 0 | 0 | 2 |
| 10 | 03S | Bryan Schott West Salem, WI | 82 | -62 | 0 | 0 | 0 | 2 |
| 11 | 7 | Kyle Hopkins La Crosse, WI | 78 | -66 | 0 | 0 | 1 | 2 |
| 12 | 59 | John Eron Westby, MT | 55 | -89 | 0 | 0 | 0 | 1 |
| 13 | 02 | Tyler Stuber La Crosse, WI | 48 | -96 | 0 | 0 | 1 | 1 |
| 14 | 34 | Christopher Neal Tomah, WI | 47 | -97 | 0 | 0 | 1 | 1 |
| 15 | 03A | Russell Allen Camp Douglas, WI | 46 | -98 | 0 | 0 | 0 | 1 |
| 16 | 24 | Colton Jacobson La Crosse, WI | 46 | -98 | 0 | 0 | 1 | 1 |
| 17 | 1220 | Bryon Olsen La Crescent, MN | 44 | -100 | 0 | 0 | 0 | 1 |
| 18 | 05 | Brandon Bion La Crosse, WI | 42 | -102 | 0 | 0 | 1 | 1 |
| 19 | 56 | Matt Heim Lewiston, MN | 41 | -103 | 0 | 0 | 0 | 1 |
| 20 | 95 | Charlie Thompson Hixton, WI | 41 | -103 | 0 | 0 | 0 | 1 |
| 21 | 65R | Carlie Rinartz Sparta, WI | 6 | -138 | 0 | 0 | 0 | 0 |
6 Shooters
As of 6/6/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dan Osthoff La Crosse, WI | 145 | 0 | 0 | 2 | 2 | 2 |
| 2 | 5 | Brandon Gallagher Sparta, WI | 133 | -12 | 0 | 2 | 2 | 2 |
| 3 | 59 | John Eron Westby, MT | 119 | -26 | 0 | 0 | 2 | 2 |
| 4 | 1220 | Bryon Olsen La Crescent, MN | 109 | -36 | 0 | 0 | 2 | 2 |
| 5 | 68 | Brody Rundhaugen La Crosse, WI | 106 | -39 | 0 | 0 | 2 | 2 |
| 6 | 27L | Cole Lewis La Crosse, WI | 100 | -45 | 0 | 0 | 1 | 2 |
| 7 | 74 | Kyle Cottone La Crosse, WI | 99 | -46 | 0 | 0 | 0 | 2 |
| 8 | 29A | Andy Moore Sparta, WI | 84 | -61 | 1 | 1 | 1 | 1 |
| 9 | 77 | Robert Stanfield Lacrosse, WI | 81 | -64 | 1 | 1 | 1 | 1 |
| 10 | 10 | Derek Larson Melrose, WI | 78 | -67 | 0 | 0 | 0 | 2 |
| 11 | 0 | Tim Murphy Sr Sparta, WI | 65 | -80 | 0 | 1 | 1 | 1 |
| 12 | 9 | Matt Moore Kendall, WI | 64 | -81 | 0 | 1 | 1 | 1 |
| 13 | 72 | Ashton Kinsey Onalaska, WI | 57 | -88 | 0 | 0 | 0 | 1 |
| 14 | 03S | Bryan Schott West Salem, WI | 56 | -89 | 0 | 0 | 1 | 1 |
| 15 | 3 | Zachary Morgan Black River Falls, WI | 54 | -91 | 0 | 1 | 1 | 1 |
| 16 | 88 | Ryan Stanfield Lacrosse, WI | 52 | -93 | 0 | 0 | 0 | 1 |
| 17 | 02 | Tyler Stuber La Crosse, WI | 51 | -94 | 0 | 0 | 1 | 1 |
| 18 | 24 | Colton Jacobson La Crosse, WI | 51 | -94 | 0 | 1 | 1 | 1 |
| 19 | 95 | Charlie Thompson Hixton, WI | 49 | -96 | 0 | 0 | 1 | 1 |
| 20 | 29M | Adam Moore Sparta, WI | 48 | -97 | 0 | 0 | 0 | 1 |
| 21 | 34 | Molly Snodgrass La Crescent, MN | 43 | -102 | 0 | 0 | 0 | 1 |
| 22 | 05 | Brandon Bion La Crosse, WI | 43 | -102 | 0 | 0 | 0 | 1 |
Mini-Vans
As of 6/6/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Ryan Stanfield Lacrosse, WI | 135 | 0 | 1 | 2 | 2 | 2 |
| 2 | 2 | Matthew Parent Bangor, WI | 129 | -6 | 1 | 2 | 2 | 2 |
| 3 | 12 | Al Bartels Tomah, WI | 113 | -22 | 0 | 2 | 2 | 2 |
| 4 | 42 | Alex Rud La Crosse, WI | 112 | -23 | 0 | 2 | 2 | 2 |
| 5 | 05 | John Mashak La Crosse, WI | 109 | -26 | 0 | 1 | 2 | 2 |
| 6 | 66 | Marshall Rinartz Centuria, WI | 67 | -68 | 0 | 1 | 1 | 1 |
| 7 | 14 | John Huebner Lacrosse, WI | 52 | -83 | 0 | 0 | 1 | 1 |
HSRA
As of 6/6/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | Monty Odegard Wilton, WI | 65 | 0 | 1 | 1 | 1 | 1 |
| 2 | 12 | Caleb Arneson Melrose, WI | 64 | -1 | 0 | 1 | 1 | 1 |
| 3 | 02 | Noah Waughtal Mindoro, WI | 59 | -6 | 0 | 0 | 1 | 1 |
| 4 | 34 | Kennedy Krueger Sparta, WI | 56 | -9 | 0 | 1 | 1 | 1 |
| 5 | 22 | Lauralee Stanton Melrose, WI | 54 | -11 | 0 | 0 | 1 | 1 |
| 6 | 06 | Taylor Aasen Whitehall, WI | 53 | -12 | 0 | 1 | 1 | 1 |
| 7 | 18 | Cruz Pierce (R) Sparta, WI | 50 | -15 | 0 | 1 | 1 | 1 |
| 8 | 19M | Alivia Moore Sparta, WI | 49 | -16 | 0 | 0 | 0 | 1 |
| 9 | 19E | Lilly Estenson Whitehall, WI | 46 | -19 | 0 | 0 | 0 | 1 |
| 10 | 65 | Zachary Neal Tomah, WI | 44 | -21 | 0 | 0 | 1 | 1 |
| 11 | 7 | Bella Bolduan La Crosse, WI | 43 | -22 | 0 | 0 | 1 | 1 |
| 12 | 07I | Izaak Odegard Wilton, WI | 43 | -22 | 0 | 0 | 1 | 1 |
| 13 | 19P | Peyton Payne (R) Elroy, WI | 42 | -23 | 0 | 0 | 0 | 1 |
| 14 | 56 | Jeramiah Neal Tomah, WI | 39 | -26 | 0 | 0 | 0 | 1 |
| 15 | 07J | Angel Johnson (R) La Crosse, WI | 37 | -28 | 0 | 0 | 0 | 1 |
Novelty
As of 6/6/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Robert Stanfield Lacrosse, WI | 24 | 0 | 1 | 3 | 3 | 3 |
| 2 | 06 | Zack Liebsch Winona, MN | 23 | -1 | 0 | 2 | 3 | 3 |
| 3 | 0NO | Thomas Farra Sparta, WI | 18 | -6 | 1 | 2 | 2 | 2 |
| 4 | 94 | Steve Brasda Osseo, WI | 15 | -9 | 1 | 1 | 2 | 2 |
| 5 | 27C | John Clauson La Crosse, WI | 15 | -9 | 0 | 2 | 2 | 2 |
| 6 | 14 | John Huebner Lacrosse, WI | 15 | -9 | 0 | 2 | 2 | 2 |
| 7 | 59 | John Eron Westby, MT | 12 | -12 | 0 | 1 | 3 | 3 |
| 8 | 1 | Dan Osthoff La Crosse, WI | 11 | -13 | 0 | 1 | 2 | 2 |
| 9 | 5 | Brandon Gallagher Sparta, WI | 10 | -14 | 1 | 1 | 1 | 1 |
| 10 | 29M | Andy Moore Sparta, WI | 9 | -15 | 0 | 1 | 1 | 1 |
| 11 | 27L | Cole Lewis La Crosse, WI | 8 | -16 | 0 | 1 | 1 | 1 |
| 12 | 21J | Jacob Iverson West Salem, WI | 7 | -17 | 0 | 1 | 1 | 1 |
| 13 | 68 | Brody Rundhaugen La Crosse, WI | 7 | -17 | 0 | 1 | 1 | 1 |
| 14 | 72 | Ashton Kinsey Onalaska, WI | 6 | -18 | 0 | 1 | 1 | 1 |
| 15 | 27 | Alex Liebsch Goodview, MN | 5 | -19 | 0 | 0 | 1 | 1 |
| 16 | 1220 | Bryon Olsen La Crescent, MN | 5 | -19 | 0 | 0 | 1 | 1 |
| 17 | 88 | Ryan Stanfield Lacrosse, WI | 4 | -20 | 0 | 0 | 1 | 1 |
| 18 | 74 | Kyle Cottone La Crosse, WI | 3 | -21 | 0 | 0 | 1 | 1 |
| 19 | 2 | Matthew Parent Bangor, WI | 0 | -24 | 0 | 0 | 0 | 0 |
| 20 | 60E | Ryan Elsworth Beverly Hills, CA | 0 | -24 | 0 | 0 | 0 | 0 |
Late Model Dash
As of 6/6/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Skylar Holzhausen Sparta, WI | 140 | 0 | 0 | 0 | 0 | 0 |
| 2 | 21 | Adam Bendzick Prior Lake, MN | 110 | -30 | 0 | 0 | 0 | 0 |
| 3 | 72 | Jacob Goede Carver, MN | 100 | -40 | 0 | 0 | 0 | 0 |
| 4 | 14B | Steve Bachman Sparta, WI | 60 | -80 | 0 | 0 | 0 | 0 |
| 5 | 5 | Tom Luethe Bangor, WI | 60 | -80 | 0 | 0 | 0 | 0 |
| 6 | 03 | Adam Degenhardt Cashton, WI | 60 | -80 | 0 | 0 | 0 | 0 |
| 7 | 1 | Cole Howland West Salem, WI | 50 | -90 | 0 | 0 | 0 | 0 |
| 8 | 8 | Nick Clements West Salem, WI | 20 | -120 | 0 | 0 | 0 | 0 |
| 9 | 44 | Mike Litchfeld Pardeeville, WI | 20 | -120 | 0 | 0 | 0 | 0 |
| 10 | 40 | Michael Beamish Saint Paul, MN | 10 | -130 | 0 | 0 | 0 | 0 |
Sportsmen Dash
As of 6/6/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Justin Berg Bangor, WI | 150 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | Charles Vian Jr Sparta, WI | 150 | 0 | 0 | 0 | 0 | 0 |
| 3 | 13 | Mark A Challet Sparta, WI | 150 | 0 | 0 | 0 | 0 | 0 |
| 4 | 18 | Tina Lodermeier Rosemount, MN | 130 | -20 | 0 | 0 | 0 | 0 |
| 5 | 48 | Jason Stark Wisconsin Dells, WI | 60 | -90 | 0 | 0 | 0 | 0 |
| 6 | 10 | Zach Oliver Rockland, WI | 50 | -100 | 0 | 0 | 0 | 0 |
| 7 | 97 | Robert Fort Fountain City, WI | 40 | -110 | 0 | 0 | 0 | 0 |
| 8 | 54 | Joseph Miller La Crescent, MN | 40 | -110 | 0 | 0 | 0 | 0 |
| 9 | 60 | Jacob Lodermeier Elko New Market, MN | 40 | -110 | 0 | 0 | 0 | 0 |
| 10 | 30 | Landon Lockington (R) Melrose, WI | 30 | -120 | 0 | 0 | 0 | 0 |
| 11 | 8B | Jason Bolster Sparta, WI | 20 | -130 | 0 | 0 | 0 | 0 |
| 12 | 34G | Travis Gordon Mindoro, WI | 20 | -130 | 0 | 0 | 0 | 0 |
| 13 | 21S | Bill Schott West Salem, WI | 10 | -140 | 0 | 0 | 0 | 0 |
| 14 | 2 | Dakota Clauson Sparta, WI | 10 | -140 | 0 | 0 | 0 | 0 |
Hornet Dash
As of 6/6/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Brandon Olson Eden Prairie, MN | 230 | 0 | 0 | 0 | 0 | 0 |
| 2 | 28 | Jimmy Bjorkman West Salem, WI | 160 | -70 | 0 | 0 | 0 | 0 |
| 3 | 32J | Joey Johnson III Holmen, WI | 130 | -100 | 0 | 0 | 0 | 0 |
| 4 | 44 | Jake Schomers La Crescent, MN | 100 | -130 | 0 | 0 | 0 | 0 |
| 5 | 02 | Shane Kohlmeier Onalaska, WI | 90 | -140 | 0 | 0 | 0 | 0 |
| 6 | 12T | Ben Thurk La Crosse, WI | 80 | -150 | 0 | 0 | 0 | 0 |
| 7 | 48 | Wally Olsen (R) Galesville, WI | 20 | -210 | 0 | 0 | 0 | 0 |
| 8 | 21 | Jacob Iverson West Salem, WI | 10 | -220 | 0 | 0 | 0 | 0 |
| 9 | 111 | Shaw Strangstalien West Salem, WI | 10 | -220 | 0 | 0 | 0 | 0 |
| 10 | 09 | Ben Kohlmeier Onalaska, WI | 10 | -220 | 0 | 0 | 0 | 0 |
Powered By Scoring.Racing2.7
Past Standings
2025 FINAL La Crosse Speedway Standings(PDF)
2024 FINAL La Crosse Speedway Standings(PDF)
2023 FINAL La Crosse Speedway Standings(PDF)
2022 FINAL La Crosse Speedway Standings(PDF)
2021 FINAL La Crosse Speedway Standings(PDF)
2019 FINAL La Crosse Speedway Standings (PDF)
2018 FINAL LaCrosse Speedway Standings (PDF)
2017 FINAL LaCrosse Speedway Standings (PDF)
2016 FINAL LaCrosse Speedway Standings (PDF)
